Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KMSP | KCID | N691PF (B738) | 00:55 | 5,569 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 15.Feb |
| PFL 213 | KLGA | KBOS | N113PF (B738) | 00:57 | 4,342 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 14.Feb |
| PFL 682 | KMDW | KMSP | N691PF (B738) | 01:39 | 8,604 lbs | PFL682 - Chris D | 2 years ago | 14.Feb | |
| PFL 213 | KMDW | KMSP | N113PF (B738) | 01:41 | 7,563 lbs | PFL213 - Alexander Z | 2 years ago | 14.Feb | |
| PFL 682 | KORD | KDCA | N214PF (A320) | 01:42 | 8,072 lbs | PFL682 - Chris D | 2 years ago | 13.Feb | |
| PFL 225 | KORD | KDCA | N682PF (B737) | 01:37 | 7,485 lbs | PFL225 - Andy D | 2 years ago | 13.Feb | |
| PFL 682 | KMYR | KMIA | N650PF (CL60) | 01:44 | 3,541 lbs | PFL682 - Chris D | 2 years ago | 12.Feb | |
| PFL 213 | KMYR | KMIA | N560PF (B739) | 01:45 | 10,225 lbs | PFL213 - Alexander Z | 2 years ago | 12.Feb | |
| PFL 682 | KBUF | KMYR | N650PF (CL60) | 02:04 | 3,856 lbs | PFL682 - Chris D | 2 years ago | 12.Feb | |
| PFL 682 | KBOS | KBTV | N819PF (C700) | 00:55 | 1,742 lbs | PFL682 - Chris D | 2 years ago | 12.Feb | |
| PFL 682 | KJFK | KBOS | N819PF (C700) | 01:03 | 2,047 lbs | PFL682 - Chris D | 2 years ago | 11.Feb | |
| PFL 777 | KCLT | KARB | N550PF (C700) | 01:24 | 3,195 lbs | PFL777 - David R | 2 years ago | 11.Feb | |
| PFL 682 | KCLT | KJFK | N819PF (C700) | 01:56 | 2,136 lbs | PFL682 - Chris D | 2 years ago | 11.Feb | |
| PFL 682 | KMIA | KCLT | N819PF (C700) | 02:14 | 3,262 lbs | PFL682 - Chris D | 2 years ago | 11.Feb | |
| PFL 777 | KMIA | KCLT | N550PF (C700) | 01:42 | 2,929 lbs | PFL777 - David R | 2 years ago | 11.Feb | |
| PFL 107 | KDEN | KLAS | N109PF (B738) | 01:50 | 8,949 lbs | PFL107 - Ben G | 2 years ago | 10.Feb | |
| PFL 213 | KSAN | KLAS | N560PF (B739) | 01:10 | 7,350 lbs | PFL213 - Alexander Z | 2 years ago | 10.Feb | |
| PFL 107 | KDEN | KLAX | N110PF (B739) | 02:07 | 11,197 lbs | PFL107 - Ben G | 2 years ago | 10.Feb | |
| PFL 213 | KBOS | KBTV | N819PF (C700) | 01:20 | 2,383 lbs | PFL213 - Alexander Z | 2 years ago | 10.Feb | |
| PFL 107 | KMSP | KDEN | N107PF (B737) | 02:08 | 10,216 lbs | PFL107 - Ben G | 2 years ago | 10.Feb | |
| PFL 682 | KLGA | KBOS | N819PF (C700) | 01:03 | 2,082 lbs | PFL682 - Chris D | 2 years ago | 10.Feb | |
| PFL 682 | KDEN | KLAS | N819PF (C700) | 01:41 | 3,078 lbs | PFL682 - Chris D | 2 years ago | 09.Feb | |
| PFL 213 | KDEN | KLAS | N550PF (C700) | 01:30 | 2,700 lbs | PFL213 - Alexander Z | 2 years ago | 09.Feb | |
| PFL 213 | KLAX | KLAS | N213PF (B737) | 01:13 | PFL213 - Alexander Z | 2 years ago | 08.Feb | ||
| PFL 107 | KLAX | KDEN | N109PF (B738) | 02:13 | 10,876 lbs | PFL107 - Ben G | 2 years ago | 08.Feb | |
| PFL 213 | KBTV | KBOS | N555PF (CRJ7) | 01:08 | 2,738 lbs | PFL213 - Alexander Z | 2 years ago | 07.Feb | |
| PFL 682 | KBOS | KBUF | N650PF (CL60) | 01:43 | 2,976 lbs | PFL682 - Chris D | 2 years ago | 07.Feb | |
| PFL 225 | KMSP | KTVC | N225PF (B737) | 01:08 | 5,356 lbs | PFL225 - Andy D | 2 years ago | 06.Feb | |
| PFL 682 | KAVP | KBOS | N650PF (CL60) | 00:54 | 1,780 lbs | PFL682 - Chris D | 2 years ago | 05.Feb | |
| PFL 682 | KBDL | KBGR | N687PF (TBM9) | 01:20 | 489 lbs | PFL682 - Chris D | 2 years ago | 04.Feb |
Showing 2131 to 2160 of total 2353 records