Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 213 KMSP KDTW N353PF (A35K) 01:13 19,686 lbs VATSIM PFL213 - Alexander Z 4 months ago | 03.Mar
PFL 682 KDEN KMSP N351PF (A359) 01:39 18,545 lbs VATSIM PFL682 - Chris D 4 months ago | 03.Mar
PFL 213 KDEN KMSP N777XX (B77W) 01:37 23,259 lbs VATSIM PFL213 - Alexander Z 4 months ago | 03.Mar
PFL 830 KPWM KTEB N831PF (C750) 01:12 2,815 lbs OFFLINE PFL830 - Stephen S 4 months ago | 02.Mar
PFL 830 EGLL KJFK N353PF (A35K) 07:40 98,300 lbs VATSIM PFL830 - Stephen S 4 months ago | 02.Mar
PFL 11 KMIA MPTO N214PF (A320) 02:55 13,561 lbs VATSIM PFL777 - David R 4 months ago | 02.Mar
PFL 11 KFLL KATL N221PF (A320) 01:46 8,836 lbs VATSIM PFL777 - David R 4 months ago | 02.Mar
PFL 682 KMIA KSTL N351PF (A359) 02:45 36,495 lbs VATSIM PFL682 - Chris D 4 months ago | 01.Mar
PFL 11 KMCO KFLL N221PF (A320) 00:54 4,306 lbs VATSIM PFL777 - David R 4 months ago | 01.Mar
PFL 682 MPTO KMIA N351PF (A359) 02:43 33,213 lbs OFFLINE PFL682 - Chris D 4 months ago | 01.Mar
PFL 455 KDFW MPTO N352PF (A359) 04:06 43,855 lbs OFFLINE PFL455 - Troy A 4 months ago | 28.Feb
PFL 682 KDFW MPTO N351PF (A359) 03:44 46,101 lbs OFFLINE PFL682 - Chris D 4 months ago | 28.Feb
PFL 11 KATL KMCO N221PF (A320) 01:14 5,908 lbs VATSIM PFL777 - David R 4 months ago | 28.Feb
PFL 777 KMIA KATL N221PF (A320) 01:40 8,444 lbs VATSIM PFL777 - David R 4 months ago | 27.Feb
PFL 455 KDEN KMSP N352PF (A359) 01:31 19,246 lbs OFFLINE PFL455 - Troy A 4 months ago | 27.Feb
PFL 777 MMMX KMIA N221PF (A320) 02:48 14,221 lbs VATSIM PFL777 - David R 4 months ago | 26.Feb
PFL 682 KMSY KADS N683PF (A320) 01:19 7,289 lbs OFFLINE PFL682 - Chris D 4 months ago | 26.Feb
PFL 777 KMCO KATL N221PF (A320) 01:16 5,745 lbs VATSIM PFL777 - David R 4 months ago | 25.Feb
PFL 455 OMDB OPKC N454PF (A319) 01:32 8,509 lbs OFFLINE PFL455 - Troy A 4 months ago | 24.Feb
PFL 455 OBBI OMDB N454PF (A319) 01:06 6,899 lbs OFFLINE PFL455 - Troy A 4 months ago | 24.Feb
PFL 11 KATL KMCO N221PF (A320) 01:06 6,113 lbs VATSIM PFL777 - David R 4 months ago | 24.Feb
PFL 11 KMIA KATL N221PF (A320) 01:29 8,680 lbs VATSIM PFL777 - David R 4 months ago | 24.Feb
PFL 11 KTPA KMIA N221PF (A320) 00:40 3,783 lbs VATSIM PFL777 - David R 4 months ago | 23.Feb
PFL 682 KTPA KMSY N683PF (A320) 01:41 8,536 lbs OFFLINE PFL682 - Chris D 4 months ago | 23.Feb
PFL 682 KMIA KTPA N683PF (A320) 00:53 4,382 lbs OFFLINE PFL682 - Chris D 4 months ago | 23.Feb
PFL 682 KTPA KMIA N683PF (A320) 01:07 4,328 lbs VATSIM PFL682 - Chris D 4 months ago | 22.Feb
PFL 682 KMYR KTPA N683PF (A320) 01:31 6,969 lbs VATSIM PFL682 - Chris D 4 months ago | 22.Feb
PFL 666 KBOS TNCM N212PF (A321) 03:36 21,000 lbs OFFLINE PFL666 - Ewold Van Der M 4 months ago | 22.Feb
PFL 777 KATL KTPA N221PF (A320) 01:08 6,626 lbs VATSIM PFL777 - David R 4 months ago | 22.Feb
PFL 666 OBBI OMDB N106PF (A321) 01:25 805 lbs OFFLINE PFL666 - Ewold Van Der M 4 months ago | 22.Feb

Showing 241 to 270 of total 1991 records