Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 213 | KSFO | KLAS | N211PF (B38M) | 01:18 | 5,946 lbs | OFFLINE | PFL213 - Alexander Z | 6 days ago | 27.Jan |
| PFL 682 | KDCA | KCLT | N691PF (B738) | 01:21 | 7,616 lbs | OFFLINE | PFL682 - Chris D | 6 days ago | 26.Jan |
| PFL 455 | KMCI | KORD | N109PF (B738) | 01:30 | 7,067 lbs | VATSIM | PFL455 - Troy A | 6 days ago | 26.Jan |
| PFL 455 | KDFW | KMCI | N109PF (B738) | 01:31 | 8,537 lbs | VATSIM | PFL455 - Troy A | 6 days ago | 26.Jan |
| PFL 455 | KSGF | KDFW | N109PF (B738) | 01:19 | 7,612 lbs | VATSIM | PFL455 - Troy A | 6 days ago | 26.Jan |
| PFL 682 | KLGA | KDCA | N691PF (B738) | 01:07 | 5,625 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 25.Jan |
| PFL 7 | KLAS | KSFO | N216PF (B738) | 01:15 | 7,261 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 24.Jan |
| PFL 7 | KSAN | KLAS | N216PF (B738) | 01:07 | VATSIM | PFL213 - Alexander Z | 1 week ago | 24.Jan | |
| PFL 682 | KBOS | KLGA | N691PF (B738) | 00:57 | 5,361 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 24.Jan |
| PFL 37 | ESGG | LOWI | N214PF (A320) | 01:27 | 8,469 lbs | OFFLINE | PFL666 - Ewold Van Der M | 1 week ago | 24.Jan |
| PFL 23 | KGPT | KSGF | N109PF (B738) | 01:38 | 8,652 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 23.Jan |
| PFL 23 | MBPV | KPIE | N109PF (B738) | 01:55 | 11,963 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 23.Jan |
| PFL 682 | KLGA | KBOS | N691PF (B738) | 00:43 | 3,949 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 22.Jan |
| PFL 682 | KMEM | KSDF | N115PF (B77L) | 01:03 | 14,919 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 22.Jan |
| PFL 35 | KDEN | KMEM | N115PF (B77L) | 02:05 | 27,657 lbs | OFFLINE | PFL830 - Stephen S | 1 week ago | 22.Jan |
| PFL 23 | KSGF | KPGD | N310PF (B738) | 02:27 | 12,198 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 21.Jan |
| PFL 682 | KDFW | KLGA | N691PF (B738) | 02:56 | 15,630 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 21.Jan |
| PFL 682 | KLGA | KDFW | N691PF (B738) | 04:01 | 22,425 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 19.Jan |
| PFL 23 | KLBB | KMEM | N696PF (MD11) | 01:33 | 25,031 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 19.Jan |
| PFL 23 | KMEM | KLBB | N696PF (MD11) | 02:13 | 40,792 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 19.Jan |
| PFL 682 | KLAS | KDEN | N115PF (B77L) | 01:38 | 24,695 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 19.Jan |
| PFL 213 | KLAS | KSAN | N216PF (B738) | 00:54 | 5,168 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 19.Jan |
| PFL 682 | KBWI | KLGA | N691PF (B738) | 00:50 | 3,845 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 18.Jan |
| PFL 213 | KSFO | KLAS | N216PF (B738) | 01:28 | 7,659 lbs | BEYOND ATC | PFL213 - Alexander Z | 2 weeks ago | 18.Jan |
| PFL 682 | KBOS | KBWI | N691PF (B738) | 01:31 | 8,590 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 18.Jan |
| PFL 682 | KBWI | KBOS | N691PF (B738) | 01:42 | 6,056 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 18.Jan |
| PFL 682 | KMYR | KATL | N691PF (B738) | 01:10 | 6,812 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 18.Jan |
| PFL 830 | KLAS | KSAN | N111PF (B38M) | 01:08 | 5,051 lbs | VATSIM | PFL830 - Stephen S | 2 weeks ago | 18.Jan |
| PFL 682 | KCLT | KMYR | N691PF (B738) | 00:42 | 4,031 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 18.Jan |
| PFL 830 | KDAL | KLAS | N109PF (B738) | 03:06 | 13,906 lbs | OFFLINE | PFL830 - Stephen S | 2 weeks ago | 18.Jan |
Showing 31 to 60 of total 2754 records