Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KCRW | KMIA | N691PF (B738) | 02:14 | 12,455 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 15.Jan |
| PFL 455 | ESSA | ESGG | N683PF (A320) | 01:05 | 4,632 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 15.Jan |
| PFL 666 | ESSA | ESGG | N214PF (A320) | 00:59 | VATSIM | PFL666 - Ewold Van Der M | 1 week ago | 15.Jan | |
| PFL 455 | ESPA | ESSA | N683PF (A320) | 01:23 | 5,766 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 15.Jan |
| PFL 682 | KCLT | KCRW | N691PF (B738) | 00:49 | 4,923 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 15.Jan |
| PFL 666 | ESPA | ESSA | N214PF (A320) | 01:14 | 5,633 lbs | OFFLINE | PFL666 - Ewold Van Der M | 1 week ago | 15.Jan |
| PFL 455 | ESSA | ESPA | N214PF (A320) | 01:44 | 6,631 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 14.Jan |
| PFL 455 | ESNU | ESSA | N214PF (A320) | 01:04 | 5,250 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 14.Jan |
| PFL 213 | CYYZ | KBTV | N216PF (B738) | 00:56 | 5,290 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 14.Jan |
| PFL 455 | ESSA | ESNU | N214PF (A320) | 01:11 | 6,497 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 13.Jan |
| PFL 455 | ENGM | ESSA | N214PF (A320) | 00:58 | 4,200 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 13.Jan |
| PFL 455 | EDDB | ENGM | N214PF (A320) | 01:43 | 8,051 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 13.Jan |
| PFL 830 | KATL | KLAX | N351PF (A359) | 04:15 | 49,047 lbs | VATSIM | PFL830 - Stephen S | 1 week ago | 12.Jan |
| PFL 213 | KBOS | CYYZ | N216PF (B738) | 01:34 | 8,267 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 12.Jan |
| PFL 682 | KDCA | KCLT | N691PF (B738) | 01:14 | 6,895 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 11.Jan |
| PFL 666 | KDEN | KDFW | N108PF (A320) | 01:39 | OFFLINE | PFL666 - Ewold Van Der M | 1 week ago | 11.Jan | |
| PFL 682 | KLGA | KBOS | N691PF (B738) | 00:40 | 4,312 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 11.Jan |
| PFL 682 | KDCA | KLGA | N691PF (B738) | 00:47 | 4,750 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 11.Jan |
| PFL 213 | KCRW | KBOS | N216PF (B738) | 02:03 | 7,762 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 11.Jan |
| PFL 682 | KBTV | KFRG | N850PF (E55P) | 00:57 | 1,346 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 10.Jan |
| PFL 666 | ESNU | ESSA | N214PF (A320) | 01:04 | 4,585 lbs | OFFLINE | PFL666 - Ewold Van Der M | 1 week ago | 10.Jan |
| PFL 682 | KCRW | KDCA | N691PF (B738) | 00:58 | 4,687 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 10.Jan |
| PFL 666 | ESSA | ESNU | N214PF (A320) | 01:05 | 4,802 lbs | SAY INTENTIONS | PFL666 - Ewold Van Der M | 1 week ago | 10.Jan |
| PFL 666 | ENGM | ESSA | N214PF (A320) | 00:55 | 4,366 lbs | SAY INTENTIONS | PFL666 - Ewold Van Der M | 1 week ago | 10.Jan |
| PFL 682 | KBHM | KCRW | N691PF (B738) | 01:12 | 6,461 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 10.Jan |
| PFL 213 | KBHM | KCRW | N216PF (B738) | 01:10 | 7,390 lbs | VATSIM | PFL213 - Alexander Z | 1 week ago | 09.Jan |
| PFL 682 | KMYR | KBHM | N691PF (B738) | 01:32 | 8,044 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 09.Jan |
| PFL 666 | EDDB | ENGM | N214PF (A320) | 01:39 | 7,862 lbs | OFFLINE | PFL666 - Ewold Van Der M | 1 week ago | 09.Jan |
| PFL 213 | KCLT | KBOS | N216PF (B738) | 01:54 | 9,871 lbs | VATSIM | PFL213 - Alexander Z | 2 weeks ago | 09.Jan |
| PFL 213 | KFLL | KCLT | N216PF (B738) | 01:48 | 9,499 lbs | VATSIM | PFL213 - Alexander Z | 2 weeks ago | 09.Jan |
Showing 31 to 60 of total 2712 records