Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KISP | KBWI | N691PF (B738) | 01:04 | 5,366 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 31.Dec |
| PFL 455 | KMCI | KIAH | N310PF (B738) | 01:41 | 8,656 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 31.Dec |
| PFL 682 | KBWI | KISP | N691PF (B738) | 01:15 | 5,195 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 31.Dec |
| PFL 455 | KDFW | KMCI | N310PF (B738) | 01:44 | 7,001 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 31.Dec |
| PFL 830 | KJFK | KCLT | N109PF (B738) | 01:58 | 9,294 lbs | OFFLINE | PFL830 - Stephen S | 1 week ago | 29.Dec |
| PFL 682 | KORD | KJFK | N109PF (B738) | 01:55 | 9,218 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 29.Dec |
| PFL 213 | KDCA | KCLT | N216PF (B738) | 01:12 | 6,958 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 29.Dec |
| PFL 682 | KDTW | KORD | N109PF (B738) | 01:01 | 5,433 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 28.Dec |
| PFL 682 | KCLE | KDTW | N109PF (B738) | 00:44 | 3,128 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 28.Dec |
| PFL 682 | KISP | KCLE | N109PF (B738) | 01:47 | 8,342 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 28.Dec |
| PFL 225 | KGSP | KDCA | N691PF (B738) | 01:16 | 5,785 lbs | OFFLINE | PFL225 - Andy D | 1 week ago | 28.Dec |
| PFL 225 | KMCO | KGSP | N691PF (B738) | 01:11 | 6,964 lbs | OFFLINE | PFL225 - Andy D | 1 week ago | 27.Dec |
| PFL 682 | KBWI | KISP | N109PF (B738) | 00:57 | 4,550 lbs | VATSIM | PFL682 - Chris D | 1 week ago | 27.Dec |
| PFL 213 | KLGA | KDCA | N216PF (B738) | 01:04 | 5,371 lbs | VATSIM | PFL213 - Alexander Z | 1 week ago | 27.Dec |
| PFL 225 | KIND | KMCO | N691PF (B738) | 02:16 | 9,571 lbs | OFFLINE | PFL225 - Andy D | 1 week ago | 27.Dec |
| PFL 213 | KBOS | KLGA | N216PF (B738) | 01:09 | 6,261 lbs | VATSIM | PFL213 - Alexander Z | 1 week ago | 27.Dec |
| PFL 666 | VOHS | VTSM | N456PF (A321) | 03:29 | 20,752 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 weeks ago | 25.Dec |
| PFL 213 | KMSP | KBOS | N216PF (B738) | 02:22 | 12,027 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 25.Dec |
| PFL 682 | KMKE | KBWI | N109PF (B738) | 01:38 | 8,725 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 23.Dec |
| PFL 682 | KBNA | KMKE | N109PF (B738) | 01:42 | 8,752 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 23.Dec |
| PFL 455 | KBNA | KIND | N691PF (B738) | 00:54 | 4,236 lbs | OFFLINE | PFL455 - Troy A | 2 weeks ago | 23.Dec |
| PFL 455 | KSTL | KTUL | N310PF (B738) | 01:11 | 6,543 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 23.Dec |
| PFL 455 | KMDW | KSTL | N310PF (B738) | 01:09 | 5,053 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 23.Dec |
| PFL 682 | KBDL | KBNA | N691PF (B738) | 02:33 | 13,260 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 23.Dec |
| PFL 455 | KMCI | KMDW | N310PF (B738) | 01:19 | 6,453 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 23.Dec |
| PFL 666 | KMCI | KMDW | N683PF (A320) | 01:13 | 5,669 lbs | VATSIM | PFL666 - Ewold Van Der M | 2 weeks ago | 23.Dec |
| PFL 682 | KBWI | KBDL | N691PF (B738) | 01:03 | 6,018 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 23.Dec |
| PFL 213 | KDEN | KMSP | N216PF (B738) | 01:37 | 8,550 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 23.Dec |
| PFL 682 | KRME | KBWI | N691PF (B738) | 00:57 | 5,422 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 22.Dec |
| PFL 682 | KCLE | KRME | N691PF (B738) | 01:28 | 6,745 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 22.Dec |
Showing 31 to 60 of total 2654 records