Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 455 | KBWI | KATL | N561PF (B38M) | 01:33 | 7,938 lbs | VATSIM | PFL455 - Troy A | 10 months ago | 29.Oct |
PFL 455 | KMDW | KBWI | N561PF (B38M) | 01:36 | 6,774 lbs | VATSIM | PFL455 - Troy A | 10 months ago | 29.Oct |
PFL 455 | KFAT | KLAS | N109PF (B738) | 00:54 | VATSIM | PFL455 - Troy A | 10 months ago | 26.Oct | |
PFL 682 | KBDL | KDCA | N691PF (B738) | 01:10 | 6,000 lbs | OFFLINE | PFL682 - Chris D | 10 months ago | 25.Oct |
PFL 455 | KLAS | KFAT | N109PF (B738) | 01:07 | 5,836 lbs | OFFLINE | PFL455 - Troy A | 10 months ago | 25.Oct |
PFL 682 | KDCA | KBDL | N693PF (B38M) | 01:04 | 5,737 lbs | OFFLINE | PFL682 - Chris D | 10 months ago | 24.Oct |
PFL 455 | KELP | KLAS | N561PF (B38M) | 01:36 | 7,364 lbs | OFFLINE | PFL455 - Troy A | 10 months ago | 24.Oct |
PFL 455 | KAUS | KELP | N561PF (B38M) | 01:35 | 8,018 lbs | OFFLINE | PFL455 - Troy A | 10 months ago | 24.Oct |
PFL 455 | KHOU | KAUS | N561PF (B38M) | 00:50 | 18,081 lbs | OFFLINE | PFL455 - Troy A | 10 months ago | 23.Oct |
PFL 455 | KMCI | KHOU | N561PF (B38M) | 01:44 | OFFLINE | PFL455 - Troy A | 10 months ago | 23.Oct | |
PFL 455 | KMDW | KMSP | N561PF (B38M) | 01:08 | 4,894 lbs | VATSIM | PFL455 - Troy A | 10 months ago | 22.Oct |
PFL 455 | KPHL | KMDW | N561PF (B38M) | 01:56 | 8,753 lbs | VATSIM | PFL455 - Troy A | 10 months ago | 22.Oct |
PFL 225 | KCHS | KDCA | N111PF (B38M) | 01:21 | 6,008 lbs | VATSIM | PFL225 - Andy D | 10 months ago | 22.Oct |
PFL 682 | KCHS | KDCA | N693PF (B38M) | 01:17 | 6,032 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 22.Oct |
PFL 225 | KMDW | KCHS | N111PF (B38M) | 01:59 | 8,565 lbs | VATSIM | PFL225 - Andy D | 10 months ago | 21.Oct |
PFL 682 | KDCA | KCHS | N693PF (B38M) | 01:51 | 16,033 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 21.Oct |
PFL 225 | KMSP | KDEN | N224PF (B38M) | 01:38 | 8,100 lbs | OFFLINE | PFL225 - Andy D | 10 months ago | 21.Oct |
PFL 682 | KPHX | KDEN | N693PF (B38M) | 01:28 | 7,106 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 21.Oct |
PFL 682 | KLAS | KPHX | N693PF (B38M) | 01:22 | 5,438 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 21.Oct |
PFL 682 | KSAN | KLAS | N693PF (B38M) | 01:46 | 15,726 lbs | OFFLINE | PFL682 - Chris D | 10 months ago | 20.Oct |
PFL 682 | KLAS | KSAN | N693PF (B38M) | 00:43 | VATSIM | PFL682 - Chris D | 10 months ago | 20.Oct | |
PFL 213 | KLAS | KSAN | N211PF (B38M) | 00:52 | 4,467 lbs | VATSIM | PFL213 - Alexander Z | 10 months ago | 20.Oct |
PFL 682 | KCLT | KMCO | N693PF (B38M) | 01:17 | OFFLINE | PFL682 - Chris D | 10 months ago | 20.Oct | |
PFL 682 | KDCA | KCLT | N693PF (B38M) | 01:12 | 5,630 lbs | OFFLINE | PFL682 - Chris D | 10 months ago | 19.Oct |
PFL 225 | KBOS | KDCA | N216PF (B738) | 01:29 | 7,539 lbs | VATSIM | PFL225 - Andy D | 10 months ago | 19.Oct |
PFL 682 | KBOS | KDCA | N693PF (B38M) | 01:25 | 7,060 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 19.Oct |
PFL 777 | KPDX | KSEA | N550PF (C700) | 00:41 | 1,557 lbs | OFFLINE | PFL777 - David R | 10 months ago | 18.Oct |
PFL 225 | KDCA | KBOS | N216PF (B738) | 01:06 | 6,112 lbs | OFFLINE | PFL225 - Andy D | 11 months ago | 14.Oct |
PFL 682 | KMIA | KLGA | N692PF (A321) | 02:32 | 16,458 lbs | OFFLINE | PFL682 - Chris D | 11 months ago | 11.Oct |
PFL 682 | TXKF | KMIA | N692PF (A321) | 03:18 | 22,991 lbs | OFFLINE | PFL682 - Chris D | 11 months ago | 10.Oct |
Showing 751 to 780 of total 2231 records