Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KCLT | KJFK | N778XX (B772) | 01:34 | 19,359 lbs | OFFLINE | PFL682 - Chris D | 3 weeks ago | 01.Feb |
| PFL 682 | KMIA | KCLT | N778XX (B772) | 01:50 | 23,654 lbs | OFFLINE | PFL682 - Chris D | 3 weeks ago | 01.Feb |
| PFL 830 | KATL | KTYR | N831PF (C750) | 01:58 | 3,847 lbs | VATSIM | PFL830 - Stephen S | 3 weeks ago | 01.Feb |
| PFL 11 | KPBI | KMSP | N214PF (A320) | 04:05 | 24,128 lbs | VATSIM | PFL777 - David R | 3 weeks ago | 01.Feb |
| PFL 682 | KISP | KBWI | N691PF (B738) | 01:00 | 5,132 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 01.Feb |
| PFL 11 | KATL | KPBI | N214PF (A320) | 01:40 | 8,340 lbs | VATSIM | PFL777 - David R | 3 weeks ago | 01.Feb |
| PFL 213 | KOKC | KDFW | N211PF (B38M) | 00:47 | 3,930 lbs | OFFLINE | PFL213 - Alexander Z | 3 weeks ago | 01.Feb |
| PFL 830 | KHND | KSEZ | N218PF (C25C) | 00:52 | 729 lbs | OFFLINE | PFL830 - Stephen S | 3 weeks ago | 01.Feb |
| PFL 11 | KFLL | KATL | N214PF (A320) | 01:35 | 8,231 lbs | VATSIM | PFL777 - David R | 3 weeks ago | 01.Feb |
| PFL 682 | KBWI | KISP | N691PF (B738) | 01:02 | 5,383 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 31.Jan |
| PFL 830 | KMEM | KJFK | N696PF (MD11) | 02:26 | 40,810 lbs | OFFLINE | PFL830 - Stephen S | 3 weeks ago | 31.Jan |
| PFL 682 | KCLT | KBWI | N691PF (B738) | 01:02 | 5,749 lbs | OFFLINE | PFL682 - Chris D | 3 weeks ago | 30.Jan |
| PFL 455 | KSEA | KLAS | N777XX (B77W) | 02:10 | 28,134 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 30.Jan |
| PFL 682 | KBWI | KCLT | N691PF (B738) | 01:21 | 6,478 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 30.Jan |
| PFL 666 | KLAS | KSEA | N212PF (A321) | 02:24 | 13,608 lbs | VATSIM | PFL666 - Ewold Van Der M | 3 weeks ago | 30.Jan |
| PFL 455 | KLAS | KSEA | N777XX (B77W) | 02:22 | 31,734 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 30.Jan |
| PFL 455 | KORD | KDEN | N777XX (B77W) | 02:10 | 32,023 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 29.Jan |
| PFL 455 | KATL | KORD | N456PF (A321) | 01:46 | 10,432 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 29.Jan |
| PFL 666 | KATL | KORD | N108PF (A320) | 01:42 | 9,202 lbs | VATSIM | PFL666 - Ewold Van Der M | 3 weeks ago | 29.Jan |
| PFL 682 | KCRW | KMYR | N691PF (B738) | 01:06 | 5,203 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 29.Jan |
| PFL 682 | KATL | KCRW | N691PF (B738) | 01:17 | 6,646 lbs | OFFLINE | PFL682 - Chris D | 3 weeks ago | 28.Jan |
| PFL 682 | KCLT | KATL | N691PF (B738) | 00:52 | 4,642 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 28.Jan |
| PFL 455 | KCHS | KDFW | N109PF (B738) | 02:50 | 18,392 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 27.Jan |
| PFL 666 | KCHS | KDFW | N221PF (A320) | 02:42 | 18,249 lbs | VATSIM | PFL666 - Ewold Van Der M | 3 weeks ago | 27.Jan |
| PFL 455 | KORD | KPHL | N109PF (B738) | 01:40 | 8,606 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 27.Jan |
| PFL 666 | KORD | KPHL | N221PF (A320) | 00:04 | OFFLINE | PFL666 - Ewold Van Der M | 3 weeks ago | 27.Jan | |
| PFL 213 | KSFO | KLAS | N211PF (B38M) | 01:18 | 5,946 lbs | OFFLINE | PFL213 - Alexander Z | 3 weeks ago | 27.Jan |
| PFL 682 | KDCA | KCLT | N691PF (B738) | 01:21 | 7,616 lbs | OFFLINE | PFL682 - Chris D | 3 weeks ago | 26.Jan |
| PFL 455 | KMCI | KORD | N109PF (B738) | 01:30 | 7,067 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 26.Jan |
| PFL 455 | KDFW | KMCI | N109PF (B738) | 01:31 | 8,537 lbs | VATSIM | PFL455 - Troy A | 3 weeks ago | 26.Jan |
Showing 61 to 90 of total 2810 records