Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KBWI | KRIC | N691PF (B738) | 00:40 | 3,538 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 20.Dec |
| PFL 213 | KMDW | KMSP | N216PF (B738) | 01:22 | 7,613 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 20.Dec |
| PFL 225 | KCVG | KBWI | N691PF (B738) | 01:14 | 6,155 lbs | OFFLINE | PFL225 - Andy D | 2 weeks ago | 20.Dec |
| PFL 682 | KMDW | KCVG | N691PF (B738) | 01:26 | 4,836 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 19.Dec |
| PFL 666 | SKCL | SKBO | N221PF (A320) | 00:46 | 3,954 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 weeks ago | 19.Dec |
| PFL 666 | SKBO | SKCL | N221PF (A320) | 00:49 | 3,613 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 weeks ago | 19.Dec |
| PFL 666 | LEGR | LOWS | N221PF (A320) | 02:45 | 15,363 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 weeks ago | 19.Dec |
| PFL 682 | KOMA | KMDW | N691PF (B738) | 01:30 | 7,598 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 19.Dec |
| PFL 682 | KCOS | KOMA | N691PF (B738) | 01:26 | 7,664 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 18.Dec |
| PFL 682 | KFAT | KLAS | N693PF (B38M) | 01:20 | 4,790 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 18.Dec |
| PFL 666 | EGCC | LEGR | N221PF (A320) | 02:43 | 13,707 lbs | SAY INTENTIONS | PFL666 - Ewold Van Der M | 2 weeks ago | 18.Dec |
| PFL 682 | KSLC | KCOS | N691PF (B738) | 01:12 | 6,489 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 18.Dec |
| PFL 225 | KLGB | KSLC | N691PF (B738) | 02:22 | 8,674 lbs | OFFLINE | PFL225 - Andy D | 2 weeks ago | 18.Dec |
| PFL 682 | KEUG | KSEA | N683PF (A320) | 00:56 | 5,015 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 16.Dec |
| PFL 682 | KBTV | KDCA | N683PF (A320) | 01:25 | 6,841 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 16.Dec |
| PFL 682 | KBOS | KBTV | N683PF (A320) | 00:46 | 4,631 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 16.Dec |
| PFL 682 | KEWR | KBOS | N683PF (A320) | 00:49 | 4,041 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 15.Dec |
| PFL 682 | KEWR | KBOS | N683PF (A320) | 00:49 | 4,157 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 15.Dec |
| PFL 666 | EDDH | EGCC | N221PF (A320) | 01:26 | 7,588 lbs | OFFLINE | PFL666 - Ewold Van Der M | 3 weeks ago | 15.Dec |
| PFL 682 | KITH | KEWR | N683PF (A320) | 01:00 | 5,192 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 15.Dec |
| PFL 682 | KCVG | KITH | N683PF (A320) | 01:44 | 8,904 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 14.Dec |
| PFL 666 | ENML | EDDH | N221PF (A320) | 01:39 | 7,839 lbs | OFFLINE | PFL666 - Ewold Van Der M | 3 weeks ago | 14.Dec |
| PFL 118 | KIND | KEWR | N216PF (B738) | 01:35 | 8,033 lbs | OFFLINE | PFL118 - Christopher R | 3 weeks ago | 14.Dec |
| PFL 830 | KJAC | KHND | N831PF (C750) | 01:29 | 2,966 lbs | OFFLINE | PFL830 - Stephen S | 3 weeks ago | 14.Dec |
| PFL 107 | KPAE | KDEN | N106PF (A321) | 02:28 | 12,595 lbs | VATSIM | PFL107 - Ben G | 3 weeks ago | 14.Dec |
| PFL 682 | KFFX | KCVG | N683PF (A320) | 01:08 | 5,987 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 14.Dec |
| PFL 118 | KCID | KIND | N216PF (B738) | 00:59 | 5,328 lbs | OFFLINE | PFL118 - Christopher R | 3 weeks ago | 14.Dec |
| PFL 682 | KLGA | KFFX | N683PF (A320) | 02:03 | 10,476 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 13.Dec |
| PFL 225 | KMSP | KCID | N216PF (B738) | 00:55 | 4,892 lbs | OFFLINE | PFL225 - Andy D | 3 weeks ago | 13.Dec |
| PFL 666 | ENTC | ENML | N221PF (A320) | 01:39 | 7,610 lbs | OFFLINE | PFL666 - Ewold Van Der M | 3 weeks ago | 13.Dec |
Showing 61 to 90 of total 2645 records