Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KBWI | KCLT | N691PF (B738) | 01:22 | 6,977 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 17.Jan |
| PFL 682 | KISP | KBWI | N693PF (B38M) | 01:08 | 5,566 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 17.Jan |
| PFL 682 | KBWI | KISP | N691PF (B738) | 00:57 | 4,875 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 17.Jan |
| PFL 682 | KORF | KBWI | N691PF (B738) | 00:46 | 3,773 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 17.Jan |
| PFL 682 | KBWI | KORF | N691PF (B738) | 00:50 | 4,169 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 16.Jan |
| PFL 682 | KCLT | KBWI | N691PF (B738) | 00:58 | 5,381 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 16.Jan |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:39 | 7,948 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 16.Jan |
| PFL 455 | KATL | MBPV | N109PF (B738) | 02:53 | VATSIM | PFL455 - Troy A | 2 weeks ago | 16.Jan | |
| PFL 682 | KTPA | KCLT | N691PF (B738) | 01:51 | 9,170 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 16.Jan |
| PFL 682 | KMIA | KTPA | N691PF (B738) | 00:54 | 4,441 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 16.Jan |
| PFL 455 | KSTL | KATL | N831PF (C750) | 01:15 | 2,489 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 16.Jan |
| PFL 213 | KBTV | KBOS | N216PF (B738) | 00:57 | 5,905 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 16.Jan |
| PFL 682 | KCRW | KMIA | N691PF (B738) | 02:14 | 12,455 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 15.Jan |
| PFL 455 | ESSA | ESGG | N683PF (A320) | 01:05 | 4,632 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 15.Jan |
| PFL 666 | ESSA | ESGG | N214PF (A320) | 00:59 | VATSIM | PFL666 - Ewold Van Der M | 2 weeks ago | 15.Jan | |
| PFL 455 | ESPA | ESSA | N683PF (A320) | 01:23 | 5,766 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 15.Jan |
| PFL 682 | KCLT | KCRW | N691PF (B738) | 00:49 | 4,923 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 15.Jan |
| PFL 666 | ESPA | ESSA | N214PF (A320) | 01:14 | 5,633 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 weeks ago | 15.Jan |
| PFL 455 | ESSA | ESPA | N214PF (A320) | 01:44 | 6,631 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 14.Jan |
| PFL 455 | ESNU | ESSA | N214PF (A320) | 01:04 | 5,250 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 14.Jan |
| PFL 213 | CYYZ | KBTV | N216PF (B738) | 00:56 | 5,290 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 14.Jan |
| PFL 455 | ESSA | ESNU | N214PF (A320) | 01:11 | 6,497 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 13.Jan |
| PFL 455 | ENGM | ESSA | N214PF (A320) | 00:58 | 4,200 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 13.Jan |
| PFL 455 | EDDB | ENGM | N214PF (A320) | 01:43 | 8,051 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 13.Jan |
| PFL 830 | KATL | KLAX | N351PF (A359) | 04:15 | 49,047 lbs | VATSIM | PFL830 - Stephen S | 3 weeks ago | 12.Jan |
| PFL 213 | KBOS | CYYZ | N216PF (B738) | 01:34 | 8,267 lbs | OFFLINE | PFL213 - Alexander Z | 3 weeks ago | 12.Jan |
| PFL 682 | KDCA | KCLT | N691PF (B738) | 01:14 | 6,895 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 11.Jan |
| PFL 666 | KDEN | KDFW | N108PF (A320) | 01:39 | OFFLINE | PFL666 - Ewold Van Der M | 3 weeks ago | 11.Jan | |
| PFL 682 | KLGA | KBOS | N691PF (B738) | 00:40 | 4,312 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 11.Jan |
| PFL 682 | KDCA | KLGA | N691PF (B738) | 00:47 | 4,750 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 11.Jan |
Showing 61 to 90 of total 2754 records