Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 666 | ENGM | ESSA | N214PF (A320) | 00:55 | 4,366 lbs | SAY INTENTIONS | PFL666 - Ewold Van Der M | 2 weeks ago | 10.Jan |
| PFL 682 | KBHM | KCRW | N691PF (B738) | 01:12 | 6,461 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 10.Jan |
| PFL 213 | KBHM | KCRW | N216PF (B738) | 01:10 | 7,390 lbs | VATSIM | PFL213 - Alexander Z | 2 weeks ago | 09.Jan |
| PFL 682 | KMYR | KBHM | N691PF (B738) | 01:32 | 8,044 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 09.Jan |
| PFL 666 | EDDB | ENGM | N214PF (A320) | 01:39 | 7,862 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 weeks ago | 09.Jan |
| PFL 213 | KCLT | KBOS | N216PF (B738) | 01:54 | 9,871 lbs | VATSIM | PFL213 - Alexander Z | 2 weeks ago | 09.Jan |
| PFL 213 | KFLL | KCLT | N216PF (B738) | 01:48 | 9,499 lbs | VATSIM | PFL213 - Alexander Z | 2 weeks ago | 09.Jan |
| PFL 455 | CYHZ | CYYZ | N108PF (A320) | 02:12 | 9,845 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 08.Jan |
| PFL 455 | KCLT | CYHZ | N108PF (A320) | 02:26 | 11,784 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 07.Jan |
| PFL 666 | KCLT | CYHZ | N214PF (A320) | 02:22 | 12,295 lbs | VATSIM | PFL666 - Ewold Van Der M | 2 weeks ago | 07.Jan |
| PFL 455 | KTUL | KCLT | N108PF (A320) | 01:59 | 8,626 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 07.Jan |
| PFL 213 | KTPA | KFLL | N216PF (B738) | 00:51 | 4,843 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 07.Jan |
| PFL 682 | KDCA | KMYR | N691PF (B738) | 01:22 | 6,228 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 06.Jan |
| PFL 682 | KMYR | KDCA | N691PF (B738) | 01:08 | 6,571 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 06.Jan |
| PFL 213 | KCRW | KTPA | N216PF (B738) | 01:59 | 10,660 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 06.Jan |
| PFL 225 | KBNA | KMYR | N691PF (B738) | 01:21 | 6,468 lbs | OFFLINE | PFL225 - Andy D | 2 weeks ago | 06.Jan |
| PFL 225 | KMYR | KBNA | N691PF (B738) | 01:36 | 7,759 lbs | OFFLINE | PFL225 - Andy D | 2 weeks ago | 06.Jan |
| PFL 682 | KDCA | KMYR | N691PF (B738) | 01:17 | 6,609 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 05.Jan |
| PFL 213 | KBOS | KCRW | N216PF (B738) | 01:58 | 11,160 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 05.Jan |
| PFL 682 | KMYR | KDCA | N691PF (B738) | 01:10 | 6,463 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 05.Jan |
| PFL 213 | KCLT | KBOS | N216PF (B738) | 02:08 | 10,746 lbs | OFFLINE | PFL213 - Alexander Z | 3 weeks ago | 04.Jan |
| PFL 830 | KHND | KTEB | N831PF (C750) | 03:55 | 7,531 lbs | OFFLINE | PFL830 - Stephen S | 3 weeks ago | 04.Jan |
| PFL 682 | KMIA | KMYR | N691PF (B738) | 01:45 | 9,480 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 04.Jan |
| PFL 682 | KJAX | KMIA | N691PF (B738) | 01:14 | 6,175 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 04.Jan |
| PFL 682 | KMYR | KJAX | N691PF (B738) | 01:19 | 5,506 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 04.Jan |
| PFL 682 | KDCA | KMYR | N691PF (B738) | 01:33 | 7,207 lbs | OFFLINE | PFL682 - Chris D | 3 weeks ago | 03.Jan |
| PFL 682 | KPIT | KDCA | N691PF (B738) | 00:52 | 4,393 lbs | OFFLINE | PFL682 - Chris D | 3 weeks ago | 03.Jan |
| PFL 682 | KBOS | KPIT | N691PF (B738) | 01:31 | 14,864 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 03.Jan |
| PFL 682 | KBWI | KBOS | N691PF (B738) | 01:20 | 6,735 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 weeks ago | 02.Jan |
| PFL 666 | ESSA | EDDM | N214PF (A320) | 02:07 | 10,534 lbs | OFFLINE | PFL666 - Ewold Van Der M | 3 weeks ago | 02.Jan |
Showing 61 to 90 of total 2719 records