Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 135 | HDAM | OYSN | N225PF (B737) | 00:41 | 4,458 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 06.Mar |
PFL 135 | HHAS | HDAM | N225PF (B737) | 00:59 | 5,573 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 06.Mar |
PFL 777 | KBUF | KMIA | N550PF (C700) | 02:30 | 4,737 lbs | OFFLINE | PFL777 - David R | 1 year ago | 04.Mar |
PFL 777 | KAVL | KBUF | N550PF (C700) | 01:21 | 2,562 lbs | OFFLINE | PFL777 - David R | 1 year ago | 03.Mar |
PFL 777 | KMIA | KAVL | N550PF (C700) | 01:52 | 4,404 lbs | OFFLINE | PFL777 - David R | 1 year ago | 03.Mar |
PFL 7 | KBOS | KBGM | N214PF (A320) | 01:12 | 6,159 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 03.Mar |
PFL 682 | KBOS | KBGM | N683PF (A320) | 01:12 | 6,159 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 03.Mar |
PFL 107 | KORD | KMSP | N108PF (A320) | 01:09 | 7,236 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 03.Mar |
PFL 682 | KLGA | KBOS | N683PF (A320) | 00:52 | 5,183 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 03.Mar |
PFL 682 | KMDW | KMSP | N683PF (A320) | 01:07 | 6,344 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 02.Mar |
PFL 682 | KMSP | KMDW | N683PF (A320) | 01:11 | 6,475 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 02.Mar |
PFL 7 | KMSP | KMDW | N214PF (A320) | 01:11 | 6,468 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 02.Mar |
PFL 135 | HSSS | HHAS | N225PF (B737) | 00:53 | 5,998 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 01.Mar |
PFL 7 | KBOS | KBTV | N214PF (A320) | 00:50 | 4,154 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 29.Feb |
PFL 135 | HAAB | HSSS | N225PF (B737) | 01:20 | 7,720 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 29.Feb |
PFL 7 | KBTV | KBOS | N214PF (A320) | 01:10 | 5,179 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 29.Feb |
PFL 135 | HCMM | HAAB | N225PF (B737) | 01:29 | 8,504 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 28.Feb |
PFL 682 | KPHX | KLAS | N691PF (B738) | 01:02 | 5,423 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 24.Feb |
PFL 225 | KSAT | KDEN | N310PF (B738) | 02:12 | 11,340 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 22.Feb |
PFL 225 | KBNA | KSAT | N310PF (B738) | 02:22 | 12,101 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 21.Feb |
PFL 225 | KALB | KBNA | N310PF (B738) | 02:10 | 13,501 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 18.Feb |
PFL 682 | KFRG | KBOS | N650PF (CL60) | 00:45 | 1,521 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 18.Feb |
PFL 135 | HKJK | HCMM | N225PF (B737) | 01:26 | 7,832 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 17.Feb |
PFL 135 | HUEN | HKJK | N225PF (B737) | 00:46 | 4,948 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 17.Feb |
PFL 135 | HJJJ | HUEN | N225PF (B737) | 00:48 | 4,999 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Feb |
PFL 7 | KLAS | KSAN | N216PF (B738) | 00:59 | 5,269 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 16.Feb |
PFL 777 | KHSV | KMIA | N550PF (C700) | 01:36 | 3,293 lbs | OFFLINE | PFL777 - David R | 1 year ago | 14.Feb |
PFL 777 | KCLT | KHSV | N550PF (C700) | 01:20 | 2,281 lbs | OFFLINE | PFL777 - David R | 1 year ago | 14.Feb |
PFL 135 | HRYR | HJJJ | N225PF (B737) | 01:05 | 6,444 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 14.Feb |
PFL 225 | KDCA | KALB | N310PF (B738) | 01:02 | 6,112 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 12.Feb |
Showing 931 to 960 of total 2006 records