Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 455 | KMSY | KHOU | N221PF (A320) | 01:12 | 6,137 lbs | OFFLINE | PFL455 - Troy A | 1 year ago | 21.Jan |
| PFL 455 | KSMF | KIAH | N221PF (A320) | 03:22 | 15,335 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 20.Jan |
| PFL 830 | KIAD | KPWM | N831PF (C750) | 01:07 | 2,976 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 19.Jan |
| PFL 213 | KIAD | KPWM | N211PF (B38M) | 01:09 | 6,270 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 19.Jan |
| PFL 682 | KIAD | KPWM | N692PF (A321) | 01:23 | 8,014 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 19.Jan |
| PFL 830 | KTPA | KIAD | N218PF (C25C) | 01:51 | 1,378 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 19.Jan |
| PFL 682 | KTPA | KIAD | N692PF (A321) | 01:42 | 11,680 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 19.Jan |
| PFL 213 | KTPA | KIAD | N211PF (B38M) | 01:41 | 9,233 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 19.Jan |
| PFL 682 | KMIA | KTPA | N692PF (A321) | 00:41 | 5,512 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 18.Jan |
| PFL 8801 | KRSW | KMIA | N692PF (A321) | 00:33 | 2,910 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 18.Jan |
| PFL 682 | KSAV | KRSW | N692PF (A321) | 01:32 | 9,479 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 18.Jan |
| PFL 682 | KTPA | KSAV | N692PF (A321) | 01:05 | 6,402 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 17.Jan |
| PFL 225 | KBWI | KSFO | N693PF (B38M) | 05:34 | 26,100 lbs | OFFLINE | PFL225 - Andy D | 1 year ago | 17.Jan |
| PFL 682 | KCRW | KTPA | N692PF (A321) | 02:01 | 11,440 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 17.Jan |
| PFL 213 | KCRW | KTPA | N211PF (B38M) | 02:00 | 8,949 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 17.Jan |
| PFL 682 | KJAX | KPNS | N692PF (A321) | 01:08 | 6,864 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 16.Jan |
| PFL 118 | KBOS | KCRW | N118PF (B737) | 02:02 | 9,804 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 15.Jan |
| PFL 213 | KBOS | KCRW | N211PF (B38M) | 01:59 | 9,556 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 15.Jan |
| PFL 455 | KORD | PANC | N778XX (B772) | 06:09 | 91,402 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 14.Jan |
| PFL 777 | KSFB | KPBI | N550PF (C700) | 00:37 | 1,304 lbs | OFFLINE | PFL777 - David R | 1 year ago | 14.Jan |
| PFL 213 | KDCA | KBOS | N211PF (B38M) | 01:05 | 5,561 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 13.Jan |
| PFL 682 | KMIA | KJAX | N692PF (A321) | 01:07 | 6,873 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 13.Jan |
| PFL 213 | KCLT | KMIA | N211PF (B38M) | 02:13 | 17,072 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 13.Jan |
| PFL 682 | KCLT | KMIA | N692PF (A321) | 01:45 | 10,819 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 13.Jan |
| PFL 107 | KMDW | KCLT | N108PF (A320) | 01:24 | 7,418 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 12.Jan |
| PFL 682 | KMDW | KCLT | N692PF (A321) | 01:26 | 8,710 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 12.Jan |
| PFL 107 | KDEN | KMDW | N108PF (A320) | 02:12 | 9,072 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 12.Jan |
| PFL 682 | KDEN | KMDW | N692PF (A321) | 01:56 | 11,381 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 12.Jan |
| PFL 107 | KSFO | KDEN | N108PF (A320) | 02:17 | 10,370 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 12.Jan |
| PFL 35 | KATL | KJFK | N251PF (A339) | 02:09 | 24,130 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 12.Jan |
Showing 1111 to 1140 of total 2757 records