Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 455 KBWI KSGF N456PF (A321) 02:25 15,398 lbs VATSIM PFL455 - Troy A 1 year ago | 30.Dec
PFL 35 KDEN KBWI N227PF (A20N) 03:28 18,253 lbs VATSIM PFL830 - Stephen S 1 year ago | 29.Dec
PFL 682 KDEN KBWI N693PF (B38M) 03:34 12,865 lbs VATSIM PFL682 - Chris D 1 year ago | 29.Dec
PFL 682 KBNA KDEN N693PF (B38M) 03:09 14,370 lbs VATSIM PFL682 - Chris D 1 year ago | 29.Dec
PFL 213 KDTW KBNA N212PF (A321) 01:29 8,924 lbs VATSIM PFL213 - Alexander Z 1 year ago | 29.Dec
PFL 682 KDTW KBNA N691PF (B738) 01:26 7,985 lbs VATSIM PFL682 - Chris D 1 year ago | 29.Dec
PFL 682 KBWI KDTW N691PF (B738) 01:51 7,894 lbs VATSIM PFL682 - Chris D 1 year ago | 28.Dec
PFL 107 KLAX KDEN N106PF (A321) 01:54 11,197 lbs VATSIM PFL107 - Ben G 1 year ago | 27.Dec
PFL 107 KLAS KLAX N106PF (A321) 00:50 5,235 lbs VATSIM PFL107 - Ben G 1 year ago | 27.Dec
PFL 682 KSTL KOKC N692PF (A321) 01:16 8,029 lbs VATSIM PFL682 - Chris D 1 year ago | 24.Dec
PFL 682 KMSP KSTL N692PF (A321) 01:10 7,326 lbs VATSIM PFL682 - Chris D 1 year ago | 23.Dec
PFL 35 KMSP KSTL N819PF (C700) 01:17 2,524 lbs VATSIM PFL830 - Stephen S 1 year ago | 23.Dec
PFL 682 KDTW KMSP N692PF (A321) 01:54 11,922 lbs VATSIM PFL682 - Chris D 1 year ago | 22.Dec
PFL 107 KDTW KMSP N456PF (A321) 02:06 10,307 lbs VATSIM PFL107 - Ben G 1 year ago | 22.Dec
PFL 35 KDCA KCLE N831PF (C750) 01:13 2,488 lbs VATSIM PFL830 - Stephen S 1 year ago | 22.Dec
PFL 682 KDCA KCLE N692PF (A321) 01:25 6,231 lbs VATSIM PFL682 - Chris D 1 year ago | 22.Dec
PFL 682 KBTV KDCA N692PF (A321) 01:25 8,272 lbs VATSIM PFL682 - Chris D 1 year ago | 21.Dec
PFL 107 KMSP KMDW N108PF (A320) 01:15 6,301 lbs VATSIM PFL107 - Ben G 1 year ago | 21.Dec
PFL 455 KVNY KSUN N550PF (C700) 01:58 3,302 lbs VATSIM PFL455 - Troy A 1 year ago | 20.Dec
PFL 682 KROC KBTV N692PF (A321) 00:46 5,467 lbs VATSIM PFL682 - Chris D 1 year ago | 19.Dec
PFL 682 KDCA KROC N692PF (A321) 01:10 VATSIM PFL682 - Chris D 1 year ago | 18.Dec
PFL 107 KMIA KJFK N115PF (B77L) 02:32 38,707 lbs VATSIM PFL107 - Ben G 1 year ago | 17.Dec
PFL 107 KLAS KDEN N109PF (B738) 01:41 8,199 lbs VATSIM PFL107 - Ben G 1 year ago | 14.Dec
PFL 213 KLAS KSFO N212PF (A321) 01:48 9,496 lbs OFFLINE PFL213 - Alexander Z 1 year ago | 14.Dec
PFL 107 KLAS KDEN N248PF (A319) 01:29 7,105 lbs VATSIM PFL107 - Ben G 1 year ago | 13.Dec
PFL 682 CYUL KDCA N692PF (A321) 01:58 11,526 lbs VATSIM PFL682 - Chris D 1 year ago | 12.Dec
PFL 213 CYUL KBOS N212PF (A321) 01:43 6,709 lbs VATSIM PFL213 - Alexander Z 1 year ago | 11.Dec
PFL 682 KBOS CYUL N692PF (A321) 01:04 6,258 lbs VATSIM PFL682 - Chris D 1 year ago | 09.Dec
PFL 213 KBOS CYUL N212PF (A321) 01:02 6,232 lbs VATSIM PFL213 - Alexander Z 1 year ago | 09.Dec
PFL 213 KDCA KBOS N212PF (A321) 01:44 20,311 lbs VATSIM PFL213 - Alexander Z 1 year ago | 09.Dec

Showing 1111 to 1140 of total 2670 records