Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 107 | KDTW | KMSP | N106PF (A321) | 01:45 | 9,477 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 10.Mar |
PFL 455 | KPHX | KSAN | N692PF (A321) | 01:13 | 6,764 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 10.Mar |
PFL 455 | KLAX | KPHX | N692PF (A321) | 01:18 | 7,431 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 10.Mar |
PFL 107 | KJFK | KDTW | N106PF (A321) | 01:14 | 9,010 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 10.Mar |
PFL 213 | KBOS | KDCA | N212PF (A321) | 01:35 | 9,171 lbs | VATSIM | PFL213 - Alexander Z | 3 months ago | 10.Mar |
PFL 107 | CYQX | KJFK | N106PF (A321) | 02:26 | 17,347 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 09.Mar |
PFL 107 | EINN | CYQX | N106PF (A321) | 04:10 | 25,716 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 09.Mar |
PFL 455 | RJTT | KLAX | N351PF (A359) | 09:45 | 118,734 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 09.Mar |
PFL 107 | EGLL | EINN | N106PF (A321) | 01:15 | 7,033 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 09.Mar |
PFL 830 | KLAS | KTEB | N562PF (E19L) | 04:26 | 16,876 lbs | VATSIM | PFL830 - Stephen S | 3 months ago | 08.Mar |
PFL 213 | KMSP | KMDW | N214PF (A320) | 01:12 | 6,604 lbs | OFFLINE | PFL213 - Alexander Z | 3 months ago | 08.Mar |
PFL 455 | KLAX | RJTT | N351PF (A359) | 12:04 | 154,476 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 07.Mar |
PFL 11 | KPHX | KDFW | N221PF (A320) | 01:35 | 10,593 lbs | VATSIM | PFL777 - David R | 3 months ago | 07.Mar |
PFL 682 | KOKC | KLAX | N351PF (A359) | 03:06 | 37,015 lbs | OFFLINE | PFL682 - Chris D | 3 months ago | 07.Mar |
PFL 11 | KMIA | KATL | N221PF (A320) | 01:37 | 9,992 lbs | VATSIM | PFL777 - David R | 3 months ago | 07.Mar |
PFL 682 | KATL | KOKC | N353PF (A35K) | 02:21 | 32,482 lbs | OFFLINE | PFL682 - Chris D | 3 months ago | 06.Mar |
PFL 455 | KATL | KOKC | N351PF (A359) | 02:17 | 25,378 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 06.Mar |
PFL 455 | KDTW | KATL | N351PF (A359) | 01:42 | 17,713 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 06.Mar |
PFL 107 | LIRF | EGLL | N106PF (A321) | 02:16 | 12,777 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 06.Mar |
PFL 455 | KATL | KDTW | N351PF (A359) | 01:28 | 21,200 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 06.Mar |
PFL 11 | KATL | KLGA | N221PF (A320) | 01:54 | 10,145 lbs | VATSIM | PFL777 - David R | 3 months ago | 06.Mar |
PFL 11 | KDTW | KATL | N221PF (A320) | 01:41 | 8,400 lbs | VATSIM | PFL777 - David R | 3 months ago | 06.Mar |
PFL 107 | OMDB | LIRF | N106PF (A321) | 04:55 | 32,641 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 05.Mar |
PFL 107 | KJFK | OMDB | N352PF (A359) | 13:16 | 161,366 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 05.Mar |
PFL 8800 | KDTW | KRFD | N221PF (A320) | 01:09 | 5,679 lbs | VATSIM | PFL107 - Ben G | 3 months ago | 05.Mar |
PFL 107 | KDEN | KJFK | N352PF (A359) | 03:36 | VATSIM | PFL107 - Ben G | 3 months ago | 04.Mar | |
PFL 455 | KMIA | KATL | N352PF (A359) | 01:52 | 22,738 lbs | OFFLINE | PFL455 - Troy A | 4 months ago | 03.Mar |
PFL 455 | MPTO | KMIA | N352PF (A359) | 02:46 | OFFLINE | PFL455 - Troy A | 4 months ago | 03.Mar | |
PFL 682 | KMSP | KDTW | N351PF (A359) | 01:50 | 19,425 lbs | VATSIM | PFL682 - Chris D | 4 months ago | 03.Mar |
PFL 11 | KMSP | KDTW | N221PF (A320) | 01:26 | 7,146 lbs | VATSIM | PFL777 - David R | 4 months ago | 03.Mar |
Showing 211 to 240 of total 1991 records