Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 682 | KATL | KOKC | N353PF (A35K) | 02:21 | 32,482 lbs | OFFLINE | PFL682 - Chris D | 4 months ago | 06.Mar |
PFL 455 | KATL | KOKC | N351PF (A359) | 02:17 | 25,378 lbs | OFFLINE | PFL455 - Troy A | 4 months ago | 06.Mar |
PFL 455 | KDTW | KATL | N351PF (A359) | 01:42 | 17,713 lbs | OFFLINE | PFL455 - Troy A | 4 months ago | 06.Mar |
PFL 107 | LIRF | EGLL | N106PF (A321) | 02:16 | 12,777 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 06.Mar |
PFL 455 | KATL | KDTW | N351PF (A359) | 01:28 | 21,200 lbs | OFFLINE | PFL455 - Troy A | 4 months ago | 06.Mar |
PFL 11 | KATL | KLGA | N221PF (A320) | 01:54 | 10,145 lbs | VATSIM | PFL777 - David R | 4 months ago | 06.Mar |
PFL 11 | KDTW | KATL | N221PF (A320) | 01:41 | 8,400 lbs | VATSIM | PFL777 - David R | 4 months ago | 06.Mar |
PFL 107 | OMDB | LIRF | N106PF (A321) | 04:55 | 32,641 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 05.Mar |
PFL 107 | KJFK | OMDB | N352PF (A359) | 13:16 | 161,366 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 05.Mar |
PFL 8800 | KDTW | KRFD | N221PF (A320) | 01:09 | 5,679 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 05.Mar |
PFL 107 | KDEN | KJFK | N352PF (A359) | 03:36 | VATSIM | PFL107 - Ben G | 4 months ago | 04.Mar | |
PFL 455 | KMIA | KATL | N352PF (A359) | 01:52 | 22,738 lbs | OFFLINE | PFL455 - Troy A | 4 months ago | 03.Mar |
PFL 455 | MPTO | KMIA | N352PF (A359) | 02:46 | OFFLINE | PFL455 - Troy A | 4 months ago | 03.Mar | |
PFL 682 | KMSP | KDTW | N351PF (A359) | 01:50 | 19,425 lbs | VATSIM | PFL682 - Chris D | 4 months ago | 03.Mar |
PFL 11 | KMSP | KDTW | N221PF (A320) | 01:26 | 7,146 lbs | VATSIM | PFL777 - David R | 4 months ago | 03.Mar |
PFL 213 | KMSP | KDTW | N353PF (A35K) | 01:13 | 19,686 lbs | VATSIM | PFL213 - Alexander Z | 4 months ago | 03.Mar |
PFL 682 | KDEN | KMSP | N351PF (A359) | 01:39 | 18,545 lbs | VATSIM | PFL682 - Chris D | 4 months ago | 03.Mar |
PFL 213 | KDEN | KMSP | N777XX (B77W) | 01:37 | 23,259 lbs | VATSIM | PFL213 - Alexander Z | 4 months ago | 03.Mar |
PFL 830 | KPWM | KTEB | N831PF (C750) | 01:12 | 2,815 lbs | OFFLINE | PFL830 - Stephen S | 4 months ago | 02.Mar |
PFL 830 | EGLL | KJFK | N353PF (A35K) | 07:40 | 98,300 lbs | VATSIM | PFL830 - Stephen S | 4 months ago | 02.Mar |
PFL 11 | KMIA | MPTO | N214PF (A320) | 02:55 | 13,561 lbs | VATSIM | PFL777 - David R | 4 months ago | 02.Mar |
PFL 11 | KFLL | KATL | N221PF (A320) | 01:46 | 8,836 lbs | VATSIM | PFL777 - David R | 4 months ago | 02.Mar |
PFL 682 | KMIA | KSTL | N351PF (A359) | 02:45 | 36,495 lbs | VATSIM | PFL682 - Chris D | 4 months ago | 01.Mar |
PFL 11 | KMCO | KFLL | N221PF (A320) | 00:54 | 4,306 lbs | VATSIM | PFL777 - David R | 4 months ago | 01.Mar |
PFL 682 | MPTO | KMIA | N351PF (A359) | 02:43 | 33,213 lbs | OFFLINE | PFL682 - Chris D | 4 months ago | 01.Mar |
PFL 455 | KDFW | MPTO | N352PF (A359) | 04:06 | 43,855 lbs | OFFLINE | PFL455 - Troy A | 4 months ago | 28.Feb |
PFL 682 | KDFW | MPTO | N351PF (A359) | 03:44 | 46,101 lbs | OFFLINE | PFL682 - Chris D | 4 months ago | 28.Feb |
PFL 11 | KATL | KMCO | N221PF (A320) | 01:14 | 5,908 lbs | VATSIM | PFL777 - David R | 4 months ago | 28.Feb |
PFL 777 | KMIA | KATL | N221PF (A320) | 01:40 | 8,444 lbs | VATSIM | PFL777 - David R | 4 months ago | 27.Feb |
PFL 455 | KDEN | KMSP | N352PF (A359) | 01:31 | 19,246 lbs | OFFLINE | PFL455 - Troy A | 4 months ago | 27.Feb |
Showing 241 to 270 of total 2006 records