Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 8801 | KRSW | KMIA | N692PF (A321) | 00:33 | 2,910 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 18.Jan |
PFL 682 | KSAV | KRSW | N692PF (A321) | 01:32 | 9,479 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 18.Jan |
PFL 682 | KTPA | KSAV | N692PF (A321) | 01:05 | 6,402 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 17.Jan |
PFL 225 | KBWI | KSFO | N693PF (B38M) | 05:34 | 26,100 lbs | OFFLINE | PFL225 - Andy D | 7 months ago | 17.Jan |
PFL 682 | KCRW | KTPA | N692PF (A321) | 02:01 | 11,440 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 17.Jan |
PFL 213 | KCRW | KTPA | N211PF (B38M) | 02:00 | 8,949 lbs | VATSIM | PFL213 - Alexander Z | 7 months ago | 17.Jan |
PFL 682 | KJAX | KPNS | N692PF (A321) | 01:08 | 6,864 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 16.Jan |
PFL 118 | KBOS | KCRW | N118PF (B737) | 02:02 | 9,804 lbs | VATSIM | PFL118 - Christopher R | 7 months ago | 15.Jan |
PFL 213 | KBOS | KCRW | N211PF (B38M) | 01:59 | 9,556 lbs | VATSIM | PFL213 - Alexander Z | 7 months ago | 15.Jan |
PFL 455 | KORD | PANC | N778XX (B77W) | 06:09 | 91,402 lbs | VATSIM | PFL455 - Troy A | 7 months ago | 14.Jan |
PFL 777 | KSFB | KPBI | N550PF (C700) | 00:37 | 1,304 lbs | OFFLINE | PFL777 - David R | 7 months ago | 14.Jan |
PFL 213 | KDCA | KBOS | N211PF (B38M) | 01:05 | 5,561 lbs | VATSIM | PFL213 - Alexander Z | 7 months ago | 13.Jan |
PFL 682 | KMIA | KJAX | N692PF (A321) | 01:07 | 6,873 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 13.Jan |
PFL 213 | KCLT | KMIA | N211PF (B38M) | 02:13 | 17,072 lbs | VATSIM | PFL213 - Alexander Z | 7 months ago | 13.Jan |
PFL 682 | KCLT | KMIA | N692PF (A321) | 01:45 | 10,819 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 13.Jan |
PFL 107 | KMDW | KCLT | N108PF (A320) | 01:24 | 7,418 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 12.Jan |
PFL 682 | KMDW | KCLT | N692PF (A321) | 01:26 | 8,710 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 12.Jan |
PFL 107 | KDEN | KMDW | N108PF (A320) | 02:12 | 9,072 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 12.Jan |
PFL 682 | KDEN | KMDW | N692PF (A321) | 01:56 | 11,381 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 12.Jan |
PFL 107 | KSFO | KDEN | N108PF (A320) | 02:17 | 10,370 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 12.Jan |
PFL 35 | KATL | KJFK | N251PF (A339) | 02:09 | 24,130 lbs | VATSIM | PFL830 - Stephen S | 7 months ago | 12.Jan |
PFL 682 | KLAX | KJFK | N777XX (B77W) | 04:40 | 67,559 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 11.Jan |
PFL 107 | EGLL | KLAX | N115PF (B77W) | 10:52 | 173,287 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 11.Jan |
PFL 35 | EGLL | KORD | N104PF (A388) | 08:28 | 219,691 lbs | VATSIM | PFL830 - Stephen S | 7 months ago | 11.Jan |
PFL 682 | RJTT | KLAX | N777XX (B77W) | 10:06 | 142,886 lbs | VATSIM | PFL682 - Chris D | 7 months ago | 11.Jan |
PFL 107 | KLAX | KSEA | N111PF (B38M) | 02:59 | 19,944 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 11.Jan |
PFL 107 | KATL | KLAX | N111PF (B38M) | 04:28 | VATSIM | PFL107 - Ben G | 7 months ago | 11.Jan | |
PFL 682 | ZBAA | RJTT | N777XX (B77W) | 02:45 | 39,046 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 11.Jan |
PFL 107 | KMSP | KATL | N111PF (B38M) | 02:06 | 9,998 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 10.Jan |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:33 | VATSIM | PFL213 - Alexander Z | 7 months ago | 10.Jan |
Showing 571 to 600 of total 2208 records