Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 135 | FWKI | HTDO | N225PF (B737) | 01:17 | 7,116 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Feb |
PFL 135 | FLKK | FWKI | N225PF (B737) | 00:51 | 5,299 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Feb |
PFL 777 | KMIA | KCLT | N550PF (C700) | 01:45 | 3,327 lbs | OFFLINE | PFL777 - David R | 1 year ago | 06.Feb |
PFL 135 | FVHA | FLKK | N225PF (B737) | 00:42 | 4,377 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 04.Feb |
PFL 682 | KSYR | KERI | N650PF (CL60) | 00:57 | 1,804 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 03.Feb |
PFL 777 | CYOW | KMIA | N550PF (C700) | 02:54 | 5,407 lbs | OFFLINE | PFL777 - David R | 1 year ago | 03.Feb |
PFL 777 | CYHZ | CYOW | N550PF (C700) | 01:30 | 2,939 lbs | OFFLINE | PFL777 - David R | 1 year ago | 02.Feb |
PFL 777 | MMUN | KMIA | N550PF (C700) | 01:11 | 2,406 lbs | OFFLINE | PFL777 - David R | 1 year ago | 02.Feb |
PFL 135 | FQBR | FVHA | N225PF (B737) | 00:41 | 4,509 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 02.Feb |
PFL 777 | KMIA | MMUN | N550PF (C700) | 01:44 | 3,269 lbs | OFFLINE | PFL777 - David R | 1 year ago | 02.Feb |
PFL 682 | KDCA | KSYR | N650PF (CL60) | 01:30 | 3,000 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 02.Feb |
PFL 777 | KATL | KMIA | N550PF (C700) | 01:31 | 2,863 lbs | OFFLINE | PFL777 - David R | 1 year ago | 01.Feb |
PFL 777 | KMIA | KATL | N550PF (C700) | 01:42 | 3,336 lbs | OFFLINE | PFL777 - David R | 1 year ago | 31.Jan |
PFL 777 | MDPP | KMIA | N819PF (C700) | 01:56 | 3,698 lbs | OFFLINE | PFL777 - David R | 1 year ago | 31.Jan |
PFL 682 | KROC | KDCA | N650PF (CL60) | 01:03 | 2,161 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 30.Jan |
PFL 777 | TJSJ | MDPP | N550PF (C700) | 01:05 | 2,935 lbs | OFFLINE | PFL777 - David R | 1 year ago | 30.Jan |
PFL 682 | KFRG | KROC | N650PF (CL60) | 00:56 | 1,904 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 30.Jan |
PFL 777 | KMIA | TJSJ | N550PF (C700) | 02:03 | 3,928 lbs | OFFLINE | PFL777 - David R | 1 year ago | 29.Jan |
PFL 135 | FMMI | FQBR | N225PF (B737) | 01:49 | 9,637 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 29.Jan |
PFL 682 | KBTV | KFRG | N650PF (CL60) | 00:51 | 1,979 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 28.Jan |
PFL 682 | KFRG | KBGM | N888PF (PC12) | 01:02 | 473 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 28.Jan |
PFL 777 | KCLT | KMIA | N550PF (C700) | 01:36 | 3,015 lbs | OFFLINE | PFL777 - David R | 1 year ago | 28.Jan |
PFL 682 | KSNA | KLAS | N691PF (B738) | 00:47 | 4,355 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 27.Jan |
PFL 682 | KLAS | KSNA | N691PF (B738) | 00:56 | 4,112 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 26.Jan |
PFL 682 | KSNA | KLAS | N691PF (B738) | 00:47 | 4,997 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 26.Jan |
PFL 682 | KLAS | KSNA | N691PF (B738) | 00:50 | 5,186 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 26.Jan |
PFL 777 | KMIA | KCLT | N550PF (C700) | 01:48 | 3,576 lbs | OFFLINE | PFL777 - David R | 1 year ago | 25.Jan |
PFL 135 | FQMA | FMMI | N225PF (B737) | 02:02 | 10,846 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 25.Jan |
PFL 777 | KJAX | KMIA | N550PF (C700) | 01:07 | 2,806 lbs | OFFLINE | PFL777 - David R | 1 year ago | 25.Jan |
PFL 777 | KMIA | KJAX | N550PF (C700) | 01:01 | 2,538 lbs | OFFLINE | PFL777 - David R | 1 year ago | 24.Jan |
Showing 1291 to 1320 of total 2333 records