Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 777 | KJAC | KMIA | N550PF (C700) | 03:59 | 7,732 lbs | OFFLINE | PFL777 - David R | 1 year ago | 09.Aug |
PFL 455 | KSFO | KGEG | N215PF (A32N) | 02:08 | 7,752 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 08.Aug |
PFL 455 | KLAX | KSFO | N215PF (A32N) | 01:15 | 4,417 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 08.Aug |
PFL 135 | KSJC | KTUS | N225PF (B737) | 01:37 | 8,699 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 08.Aug |
PFL 7 | KLAX | KSAN | N213PF (B737) | 00:38 | VATSIM | PFL213 - Alexander Z | 1 year ago | 07.Aug | |
PFL 135 | KSAN | KSJC | N225PF (B737) | 01:08 | 6,393 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Aug |
PFL 11 | KCRW | KJAC | N550PF (C700) | 03:30 | 6,354 lbs | OFFLINE | PFL777 - David R | 1 year ago | 06.Aug |
PFL 135 | KSMF | KSAN | N225PF (B737) | 01:19 | 7,690 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 06.Aug |
PFL 7 | KBOS | KPWM | N213PF (B737) | 00:49 | VATSIM | PFL213 - Alexander Z | 1 year ago | 05.Aug | |
PFL 7 | KBTV | KBOS | N213PF (B737) | 01:00 | 5,074 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 05.Aug |
PFL 7 | KLEB | KBTV | N213PF (B737) | 00:49 | 3,685 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 05.Aug |
PFL 135 | KABQ | KSMF | N225PF (B737) | 02:07 | 10,127 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 05.Aug |
PFL 11 | MUHA | KCRW | N550PF (C700) | 02:18 | 4,372 lbs | OFFLINE | PFL777 - David R | 1 year ago | 04.Aug |
PFL 10 | KMCI | KABQ | N225PF (B737) | 01:41 | 10,214 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 03.Aug |
PFL 7 | KMDW | KMSP | N213PF (B737) | 01:16 | 6,523 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 02.Aug |
PFL 7 | KMSP | KMDW | N213PF (B737) | 01:15 | 6,086 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 01.Aug |
PFL 682 | KMIA | KMSY | N691PF (B738) | 02:12 | 10,685 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 01.Aug |
PFL 7 | KMIA | KMSY | N213PF (B737) | 01:50 | VATSIM | PFL213 - Alexander Z | 1 year ago | 01.Aug | |
PFL 225 | KMIA | KMSY | N310PF (B738) | 01:49 | 10,540 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 01.Aug |
PFL 225 | KORD | KMIA | N310PF (B738) | 02:34 | VATSIM | PFL225 - Andy D | 1 year ago | 31.Jul | |
PFL 7 | KSAV | KMIA | N213PF (B737) | 01:24 | 7,232 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 31.Jul |
PFL 682 | KSAV | KMIA | N691PF (B738) | 01:28 | 7,531 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 31.Jul |
PFL 4 | KCOS | KORD | N310PF (B738) | 02:02 | VATSIM | PFL225 - Andy D | 1 year ago | 30.Jul | |
PFL 213 | KBOS | KEWR | N691PF (B738) | 01:26 | 7,159 lbs | OFFLINE | PFL303 - Harrison L | 1 year ago | 30.Jul |
PFL 7 | KBOS | KEWR | N216PF (B738) | 01:26 | 7,158 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 30.Jul |
PFL 303 | KLGA | KBOS | N691PF (B738) | 01:03 | 4,515 lbs | VATSIM | PFL303 - Harrison L | 1 year ago | 30.Jul |
PFL 7 | KLGA | KBOS | N216PF (B738) | 01:03 | 4,512 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 30.Jul |
PFL 682 | KRDU | KSAV | N691PF (B738) | 01:11 | 15,911 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 30.Jul |
PFL 8 | KBNA | KRDU | N691PF (B738) | 01:13 | 6,653 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 30.Jul |
PFL 455 | KDAL | KLAS | N109PF (B738) | 02:37 | 14,184 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 27.Jul |
Showing 1291 to 1320 of total 1981 records