Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted | 
|---|---|---|---|---|---|---|---|---|
| PFL 173 | KCLT | KIAD | N173PF (B737) | 01:48 | 7,752 lbs | PFL173 - John M | 2 years ago | 23.Dec | |
| PFL 225 | KMSP | KDEN | N225PF (B737) | 02:00 | 9,203 lbs | PFL225 - Andy D | 2 years ago | 22.Dec | |
| PFL 225 | KDTW | KMSP | N225PF (B737) | 01:37 | 7,650 lbs | PFL225 - Andy D | 2 years ago | 20.Dec | |
| PFL 682 | KMKE | KDTW | N687PF (TBM9) | 01:30 | 538 lbs | PFL682 - Chris D | 2 years ago | 20.Dec | |
| PFL 225 | KORD | KDTW | N225PF (B737) | 01:02 | 5,110 lbs | PFL225 - Andy D | 2 years ago | 20.Dec | |
| PFL 682 | KVRB | KEYW | N688PF (C510) | 00:58 | 456 lbs | PFL682 - Chris D | 2 years ago | 20.Dec | |
| PFL 682 | KDAB | KVRB | N688PF (C510) | 00:36 | 241 lbs | PFL682 - Chris D | 2 years ago | 17.Dec | |
| PFL 682 | KSSI | KDAB | N688PF (C510) | 01:05 | 392 lbs | PFL682 - Chris D | 2 years ago | 17.Dec | |
| PFL 682 | KHXD | KSSI | N688PF (C510) | 00:45 | 230 lbs | PFL682 - Chris D | 2 years ago | 15.Dec | |
| PFL 682 | KMYR | KHXD | N688PF (C510) | 00:46 | 309 lbs | PFL682 - Chris D | 2 years ago | 15.Dec | |
| PFL 225 | KMSP | KORD | N225PF (B737) | 01:00 | 4,696 lbs | PFL225 - Andy D | 2 years ago | 10.Dec | |
| PFL 682 | KORF | KMYR | N688PF (C510) | 01:12 | 525 lbs | PFL682 - Chris D | 2 years ago | 10.Dec | |
| PFL 682 | KSBY | KORF | N688PF (C510) | 00:38 | 258 lbs | PFL682 - Chris D | 2 years ago | 10.Dec | |
| PFL 225 | KDCA | KMSP | N225PF (B737) | 02:36 | 14,263 lbs | PFL225 - Andy D | 2 years ago | 09.Dec | |
| PFL 682 | KACY | KSBY | N688PF (C510) | 00:29 | 189 lbs | PFL682 - Chris D | 2 years ago | 06.Dec | |
| PFL 682 | KFRG | KACY | N688PF (C510) | 00:48 | 285 lbs | PFL682 - Chris D | 2 years ago | 06.Dec | |
| PFL 682 | KBOS | KFRG | N688PF (C510) | 00:50 | 369 lbs | PFL682 - Chris D | 2 years ago | 06.Dec | |
| PFL 213 | KLGA | KBOS | N213PF (B737) | 00:56 | 4,634 lbs | PFL213 - Alexander Z | 2 years ago | 05.Dec | |
| PFL 173 | KBWI | KDTW | N175PF (A310) | 01:29 | 17,460 lbs | PFL173 - John M | 2 years ago | 05.Dec | |
| PFL 682 | KFRG | KBOS | N688PF (C510) | 01:10 | 442 lbs | PFL682 - Chris D | 2 years ago | 03.Dec | |
| PFL 225 | KORD | KBOS | N213PF (B737) | 01:59 | 8,837 lbs | PFL225 - Andy D | 2 years ago | 03.Dec | |
| PFL 682 | KALB | KFRG | N688PF (C510) | 00:54 | 366 lbs | PFL682 - Chris D | 2 years ago | 03.Dec | |
| PFL 682 | KBOS | KALB | N688PF (C510) | 01:20 | 466 lbs | PFL682 - Chris D | 2 years ago | 03.Dec | |
| PFL 118 | KBUF | KORD | N682PF (B737) | 01:32 | 6,941 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 118 | KORD | KBUF | N682PF (B737) | 01:08 | 5,798 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 225 | KMSP | KORD | N213PF (B737) | 01:05 | 5,209 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
| PFL 118 | KMSP | KORD | N682PF (B737) | 01:02 | 5,113 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 225 | KGTF | KMSP | N213PF (B737) | 01:52 | 7,948 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
| PFL 118 | KGEG | KMSP | N682PF (B737) | 02:20 | 10,606 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 225 | KGTF | KGEG | N682PF (B737) | 00:59 | 4,310 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | 
Showing 2221 to 2250 of total 2375 records