Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 455 KIAH KSGF N456PF (A321) 01:57 11,023 lbs VATSIM PFL455 - Troy A 6 months ago | 02.Jan
PFL 213 KCLT KDCA N214PF (A320) 01:01 5,753 lbs VATSIM PFL213 - Alexander Z 6 months ago | 02.Jan
PFL 682 KCLT KDCA N691PF (B738) 01:07 5,616 lbs VATSIM PFL682 - Chris D 6 months ago | 02.Jan
PFL 682 KMIA KJAX N691PF (B738) 01:04 6,079 lbs OFFLINE PFL682 - Chris D 6 months ago | 01.Jan
PFL 107 KLAS KDEN N108PF (A320) 01:33 7,626 lbs VATSIM PFL107 - Ben G 6 months ago | 01.Jan
PFL 107 KLAX KLAS N108PF (A320) 00:44 4,620 lbs VATSIM PFL107 - Ben G 6 months ago | 31.Dec
PFL 455 KORD KIAH N456PF (A321) 02:28 16,286 lbs OFFLINE PFL455 - Troy A 6 months ago | 31.Dec
PFL 455 KSGF KORD N456PF (A321) 01:26 8,186 lbs OFFLINE PFL455 - Troy A 6 months ago | 31.Dec
PFL 107 SKBO KLAX N104PF (A388) 07:29 163,753 lbs VATSIM PFL107 - Ben G 6 months ago | 31.Dec
PFL 213 KBNA KMDW N212PF (A321) 01:16 7,512 lbs VATSIM PFL213 - Alexander Z 6 months ago | 31.Dec
PFL 107 KMIA SKBO N115PF (B77W) 03:19 46,237 lbs VATSIM PFL107 - Ben G 6 months ago | 30.Dec
PFL 682 KCLT KMIA N691PF (B738) 01:49 11,157 lbs VATSIM PFL682 - Chris D 6 months ago | 30.Dec
PFL 107 KCLT KMIA N106PF (A321) 02:02 10,786 lbs VATSIM PFL107 - Ben G 6 months ago | 30.Dec
PFL 682 KBWI KSGF N691PF (B738) 02:37 13,799 lbs VATSIM PFL682 - Chris D 6 months ago | 30.Dec
PFL 455 KBWI KSGF N456PF (A321) 02:25 15,398 lbs VATSIM PFL455 - Troy A 6 months ago | 30.Dec
PFL 35 KDEN KBWI N227PF (A20N) 03:28 18,253 lbs VATSIM PFL830 - Stephen S 6 months ago | 29.Dec
PFL 682 KDEN KBWI N693PF (B38M) 03:34 12,865 lbs VATSIM PFL682 - Chris D 6 months ago | 29.Dec
PFL 682 KBNA KDEN N693PF (B38M) 03:09 14,370 lbs VATSIM PFL682 - Chris D 6 months ago | 29.Dec
PFL 213 KDTW KBNA N212PF (A321) 01:29 8,924 lbs VATSIM PFL213 - Alexander Z 6 months ago | 29.Dec
PFL 682 KDTW KBNA N691PF (B738) 01:26 7,985 lbs VATSIM PFL682 - Chris D 6 months ago | 29.Dec
PFL 682 KBWI KDTW N691PF (B738) 01:51 7,894 lbs VATSIM PFL682 - Chris D 6 months ago | 28.Dec
PFL 107 KLAX KDEN N106PF (A321) 01:54 11,197 lbs VATSIM PFL107 - Ben G 6 months ago | 27.Dec
PFL 107 KLAS KLAX N106PF (A321) 00:50 5,235 lbs VATSIM PFL107 - Ben G 6 months ago | 27.Dec
PFL 682 KSTL KOKC N692PF (A321) 01:16 8,029 lbs VATSIM PFL682 - Chris D 6 months ago | 24.Dec
PFL 682 KMSP KSTL N692PF (A321) 01:10 7,326 lbs VATSIM PFL682 - Chris D 6 months ago | 23.Dec
PFL 35 KMSP KSTL N819PF (C700) 01:17 2,524 lbs VATSIM PFL830 - Stephen S 6 months ago | 23.Dec
PFL 682 KDTW KMSP N692PF (A321) 01:54 11,922 lbs VATSIM PFL682 - Chris D 6 months ago | 22.Dec
PFL 107 KDTW KMSP N456PF (A321) 02:06 10,307 lbs VATSIM PFL107 - Ben G 6 months ago | 22.Dec
PFL 35 KDCA KCLE N831PF (C750) 01:13 2,488 lbs VATSIM PFL830 - Stephen S 6 months ago | 22.Dec
PFL 682 KDCA KCLE N692PF (A321) 01:25 6,231 lbs VATSIM PFL682 - Chris D 6 months ago | 22.Dec

Showing 421 to 450 of total 1994 records