Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 682 | VIDP | ZBAA | N777XX (B77W) | 04:55 | 66,302 lbs | OFFLINE | PFL682 - Chris D | 7 months ago | 10.Jan |
PFL 107 | KSAN | KLAS | N211PF (B38M) | 01:03 | 4,949 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 10.Jan |
PFL 107 | KMSP | EGLL | N696PF (MD11) | 08:02 | 143,406 lbs | VATSIM | PFL107 - Ben G | 7 months ago | 10.Jan |
PFL 682 | OMDB | VIDP | N777XX (B77W) | 02:52 | 42,029 lbs | OFFLINE | PFL682 - Chris D | 8 months ago | 09.Jan |
PFL 107 | KJFK | EGLL | N104PF (A388) | 06:24 | 152,758 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 09.Jan |
PFL 107 | KLAX | KSFO | N108PF (A320) | 01:21 | 6,344 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 09.Jan |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:35 | 8,338 lbs | VATSIM | PFL213 - Alexander Z | 8 months ago | 08.Jan |
PFL 213 | CYYZ | KBOS | N216PF (B738) | 01:23 | 6,830 lbs | VATSIM | PFL213 - Alexander Z | 8 months ago | 07.Jan |
PFL 107 | KDEN | KMSP | N248PF (A319) | 01:43 | 7,864 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 07.Jan |
PFL 107 | KJFK | EGLL | N115PF (B77W) | 06:10 | 97,008 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 07.Jan |
PFL 118 | KEYW | KDCA | N249PF (B737) | 02:19 | 11,081 lbs | VATSIM | PFL118 - Christopher R | 8 months ago | 07.Jan |
PFL 213 | KEYW | KDCA | N214PF (A320) | 02:16 | 10,916 lbs | VATSIM | PFL213 - Alexander Z | 8 months ago | 07.Jan |
PFL 118 | KMKE | KEYW | N249PF (B737) | 03:06 | 14,937 lbs | VATSIM | PFL118 - Christopher R | 8 months ago | 06.Jan |
PFL 455 | KSGF | KPIE | N454PF (A319) | 02:05 | 9,576 lbs | VATSIM | PFL455 - Troy A | 8 months ago | 06.Jan |
PFL 213 | KLAS | KDEN | N778XX (B77W) | 01:32 | VATSIM | PFL213 - Alexander Z | 8 months ago | 06.Jan | |
PFL 682 | LGAV | OMDB | N777XX (B77W) | 04:34 | OFFLINE | PFL682 - Chris D | 8 months ago | 06.Jan | |
PFL 682 | EPWA | LGAV | N777XX (B77W) | 02:20 | 32,239 lbs | OFFLINE | PFL682 - Chris D | 8 months ago | 05.Jan |
PFL 35 | SKBO | KMIA | N115PF (B77W) | 03:22 | 43,327 lbs | VATSIM | PFL830 - Stephen S | 8 months ago | 05.Jan |
PFL 682 | LFPG | EPWA | N777XX (B77W) | 01:59 | 27,677 lbs | OFFLINE | PFL682 - Chris D | 8 months ago | 05.Jan |
PFL 682 | KTUL | LFPG | N777XX (B77W) | 08:58 | 124,353 lbs | OFFLINE | PFL682 - Chris D | 8 months ago | 05.Jan |
PFL 107 | KDEN | KJFK | N104PF (A388) | 03:18 | 82,961 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 05.Jan |
PFL 682 | KMEM | KTUL | N777XX (B77W) | 01:12 | 17,664 lbs | OFFLINE | PFL682 - Chris D | 8 months ago | 05.Jan |
PFL 682 | KMSP | KDEN | N691PF (B738) | 01:56 | 10,525 lbs | VATSIM | PFL682 - Chris D | 8 months ago | 04.Jan |
PFL 107 | KLAX | KDEN | N248PF (A319) | 01:54 | 9,275 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 04.Jan |
PFL 107 | KDAL | KLAX | N108PF (A320) | 03:00 | 14,638 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 04.Jan |
PFL 682 | KBNA | KMSP | N691PF (B738) | 02:08 | 11,969 lbs | VATSIM | PFL682 - Chris D | 8 months ago | 04.Jan |
PFL 225 | KDCA | KMSP | N111PF (B38M) | 02:36 | 11,175 lbs | VATSIM | PFL225 - Andy D | 8 months ago | 04.Jan |
PFL 107 | KDEN | KDAL | N108PF (A320) | 01:55 | 8,700 lbs | VATSIM | PFL107 - Ben G | 8 months ago | 04.Jan |
PFL 455 | KDEN | KSGF | N454PF (A319) | 01:27 | OFFLINE | PFL455 - Troy A | 8 months ago | 03.Jan | |
PFL 455 | KSGF | KDEN | N454PF (A319) | 01:54 | OFFLINE | PFL455 - Troy A | 8 months ago | 03.Jan |
Showing 601 to 630 of total 2208 records